Web Server Statistics for NMITAProgram started at Mon-04-Dec-2006 22:29.
Analysed requests from Mon-01-May-2006 00:00 to Wed-31-May-2006 23:58 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-May-2006 23:59.
Successful requests: 106,047 (21,922)
Average successful requests per day: 3,420 (3,131)
Successful requests for pages: 78,268 (17,411)
Average successful requests for pages per day: 2,524 (2,487)
Failed requests: 19,174 (6,315)
Redirected requests: 271 (62)
Distinct files requested: 32,158 (11,365)
Distinct hosts served: 3,421 (1,095)
Corrupt logfile lines: 14
Unwanted logfile entries: 1,711,657
Data transferred: 2.43 gigabytes (538.71 megabytes)
Average data transferred per day: 80.37 megabytes (76.96 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2006 | 106047 | 78268 | ![]() ![]() |
Busiest month: May 2006 (78,268 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 11662 | 9017 | ![]() ![]() ![]() ![]() |
| Mon | 18169 | 13859 | ![]() ![]() ![]() |
| Tue | 21199 | 16113 | ![]() ![]() ![]() |
| Wed | 17839 | 10914 | ![]() ![]() ![]() |
| Thu | 14614 | 10372 | ![]() ![]() ![]() |
| Fri | 10210 | 7847 | ![]() ![]() |
| Sat | 12354 | 10146 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 4756 | 3875 | ![]() ![]() ![]() |
| 1 | 2833 | 2310 | ![]() |
| 2 | 3829 | 3119 | ![]() ![]() ![]() |
| 3 | 3912 | 3554 | ![]() ![]() |
| 4 | 3408 | 2999 | ![]() ![]() |
| 5 | 3747 | 3151 | ![]() ![]() ![]() |
| 6 | 3035 | 2512 | ![]() ![]() |
| 7 | 4305 | 3639 | ![]() ![]() ![]() |
| 8 | 4240 | 3210 | ![]() ![]() ![]() |
| 9 | 3840 | 2474 | ![]() ![]() |
| 10 | 4392 | 2695 | ![]() ![]() |
| 11 | 5502 | 2823 | ![]() ![]() ![]() |
| 12 | 4421 | 2893 | ![]() ![]() |
| 13 | 5191 | 2985 | ![]() ![]() |
| 14 | 8679 | 5733 | ![]() ![]() ![]() ![]() |
| 15 | 4493 | 2881 | ![]() ![]() |
| 16 | 5977 | 3758 | ![]() ![]() ![]() |
| 17 | 5116 | 3998 | ![]() ![]() ![]() ![]() |
| 18 | 5254 | 4265 | ![]() ![]() ![]() ![]() |
| 19 | 4708 | 3721 | ![]() ![]() ![]() |
| 20 | 3347 | 2808 | ![]() ![]() ![]() |
| 21 | 2922 | 2332 | ![]() |
| 22 | 3778 | 3093 | ![]() ![]() ![]() |
| 23 | 4362 | 3440 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 69432 | 38.90% | .com (Commercial) |
| 12030 | 35.03% | .edu (USA Higher Education) |
| 12330 | 8.92% | .net (Networks) |
| 5413 | 6.29% | [unresolved numerical addresses] |
| 319 | 2.28% | .do (Dominican Republic) |
| 1140 | 1.46% | .uk (United Kingdom) |
| 381 | 0.86% | .mx (Mexico) |
| 48 | 0.81% | .pl (Poland) |
| 454 | 0.58% | .au (Australia) |
| 507 | 0.57% | .jp (Japan) |
| 150 | 0.46% | .es (Spain) |
| 196 | 0.33% | .org (Non Profit Making Organisations) |
| 310 | 0.32% | .it (Italy) |
| 488 | 0.32% | .cz (Czech Republic) |
| 347 | 0.31% | .nl (Netherlands) |
| 207 | 0.24% | .ca (Canada) |
| 278 | 0.18% | .br (Brazil) |
| 97 | 0.17% | .tr (Turkey) |
| 56 | 0.13% | .nz (New Zealand) |
| 134 | 0.12% | .us (United States) |
| 126 | 0.11% | .fr (France) |
| 258 | 0.11% | [unknown domain] |
| 71 | 0.10% | .be (Belgium) |
| 80 | 0.09% | .sg (Singapore) |
| 25 | 0.09% | .hr (Croatia) |
| 91 | 0.09% | .de (Germany) |
| 158 | 0.08% | .ch (Switzerland) |
| 21 | 0.08% | .fi (Finland) |
| 34 | 0.08% | .gov (USA Government) |
| 61 | 0.08% | .il (Israel) |
| 26 | 0.06% | .co (Colombia) |
| 29 | 0.06% | .ie (Ireland) |
| 67 | 0.05% | .se (Sweden) |
| 35 | 0.05% | .ar (Argentina) |
| 66 | 0.05% | .za (South Africa) |
| 13 | 0.05% | .ky (Cayman Islands) |
| 65 | 0.05% | .cl (Chile) |
| 23 | 0.04% | .in (India) |
| 65 | 0.04% | .id (Indonesia) |
| 6 | 0.04% | .fj (Fiji) |
| 14 | 0.03% | .at (Austria) |
| 84 | 0.03% | .dk (Denmark) |
| 13 | 0.03% | .no (Norway) |
| 18 | 0.02% | .pt (Portugal) |
| 7 | 0.02% | .mv (Maldives) |
| 20 | 0.01% | .pe (Peru) |
| 6 | 0.01% | .hk (Hong Kong) |
| 8 | 0.01% | .tw (Taiwan) |
| 20 | 0.01% | .gr (Greece) |
| 9 | 0.01% | .lt (Lithuania) |
| 14 | 0.01% | .nc (New Caledonia) |
| 8 | 0.01% | .ma (Morocco) |
| 13 | 0.01% | .mil (USA Military) |
| 26 | 0.01% | .yu (Former Yugoslavia) |
| 7 | 0.01% | .ru (Russia) |
| 10 | 0.01% | .hu (Hungary) |
| 4 | 0.01% | .is (Iceland) |
| 16 | 0.01% | .ro (Romania) |
| 4 | 0.01% | .th (Thailand) |
| 13 | 0.01% | .eg (Egypt) |
| 14 | 0.01% | .sa (Saudi Arabia) |
| 3 | 0.01% | .kh (Cambodia) |
| 5 | 0.01% | .ec (Ecuador) |
| 5 | .ke (Kenya) | |
| 1 | .md (Moldova) | |
| 8 | .tt (Trinidad and Tobago) | |
| 5 | .mt (Malta) | |
| 3 | .lv (Latvia) | |
| 5 | [domain not given] | |
| 2 | .bg (Bulgaria) | |
| 8 | .ve (Venezuela) | |
| 7 | .pk (Pakistan) | |
| 4 | .cr (Costa Rica) | |
| 3 | .gy (Guyana) | |
| 5 | .lk (Sri Lanka) | |
| 3 | .gh (Ghana) | |
| 2 | .ph (Philippines) | |
| 2 | .arpa (Arpanet) | |
| 2 | .my (Malaysia) | |
| 2 | .tv (Tuvalu) | |
| 5 | .biz (Businesses) | |
| 2 | .si (Slovenia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 39806 | 7.87% | msn.com |
| 23342 | 26.44% | googlebot.com |
| 9764 | 28.39% | uiowa.edu |
| 5191 | 0.24% | attens.net |
| 2760 | 0.61% | inktomisearch.com |
| 1793 | 1.44% | bayarea.net |
| 678 | 0.81% | rr.com |
| 642 | 0.79% | comcast.net |
| 631 | 0.24% | tamu.edu |
| 625 | 4.55% | miami.edu |
| 541 | yahoo.net | |
| 492 | 0.51% | verizon.net |
| 489 | 0.56% | dundee.ac.uk |
| 453 | 0.48% | goo.ne.jp |
| 438 | 0.30% | cuni.cz |
| 432 | 0.43% | 203.215 |
| 373 | 0.13% | ask.com |
| 355 | 0.29% | ameritech.net |
| 335 | 0.66% | aol.com |
| 316 | 2.17% | codetel.net.do |
| 16591 | 23.09% | [not listed: 994 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 88989 | 200 OK |
| 592 | 206 Partial content |
| 271 | 301 Document moved permanently |
| 16466 | 304 Not modified since last retrieval |
| 20 | 400 Bad request |
| 666 | 401 Authentication required |
| 3 | 403 Access forbidden |
| 18479 | 404 Document not found |
| 6 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 16764 | |
| 1B- 10B | 4 | |
| 11B- 100B | 141 | |
| 101B- 1kB | 34024 | 1.02% |
| 1kB- 10kB | 37300 | 3.97% |
| 10kB-100kB | 13256 | 17.18% |
| 100kB- 1MB | 4461 | 43.70% |
| 1MB- 10MB | 69 | 8.51% |
| 10MB-100MB | 28 | 25.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 726 | 34.81% | .pdf [Adobe Portable Document Format] |
| 22155 | 32.21% | .gif [GIF graphics] |
| 3112 | 20.70% | .jpg [JPEG graphics] |
| 32804 | 3.57% | .htm [Hypertext Markup Language] |
| 2508 | 2.78% | .html [Hypertext Markup Language] |
| 42956 | 2.54% | [directories] |
| 44 | 1.21% | .tif |
| 3 | 1.08% | .cdr |
| 868 | 0.48% | [no extension] |
| 70 | 0.28% | .txt [Plain text] |
| 20 | 0.15% | .xls |
| 781 | 0.20% | [not listed: 22 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 2669 | 47.98% | /drworkshop/ |
| 84055 | 42.78% | /database/ |
| 12096 | 4.21% | [root directory] |
| 457 | 1.67% | /amerbiologyteacher/ |
| 3738 | 1.16% | /localities/ |
| 6 | 1.08% | /manuscript/ |
| 733 | 0.32% | /webstats/ |
| 850 | 0.27% | /cgi-bin/ |
| 306 | 0.23% | /flbay/ |
| 412 | 0.20% | /actiniaria/ |
| 88 | 0.10% | /nmitadatadict/ |
| 637 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 892 | 0.22% | 31/May/06 23:27 | /nmitalogo3.gif |
| 794 | 0.27% | 31/May/06 23:27 | /menubar.gif |
| 522 | 0.18% | 31/May/06 19:58 | / |
| 356 | 1.01% | 31/May/06 23:30 | /database/nmitalog.gif |
| 226 | 0.02% | 31/May/06 18:02 | /database/bivalves/bivalmnu.htm |
| 224 | 0.02% | 31/May/06 23:02 | /database/corals/coralmnu.htm |
| 217 | 0.37% | 31/May/06 21:57 | /database/mollusc/systemat/gastrtax.htm |
| 205 | 0.06% | 31/May/06 23:11 | /idkeys.htm |
| 199 | 0.01% | 31/May/06 20:43 | /database/ostracod/ostramnu.htm |
| 199 | 0.08% | 31/May/06 22:26 | /database/mollusc/mollusclifestyles.htm |
| 199 | 0.02% | 31/May/06 17:55 | /tegen.htm |
| 198 | 0.04% | 31/May/06 18:00 | /faunal.htm |
| 195 | 0.01% | 31/May/06 18:39 | /database/bforam/bforam.htm |
| 191 | 0.01% | 31/May/06 18:02 | /database/mollusc/mollsmnu.htm |
| 190 | 0.01% | 31/May/06 19:58 | /database/teleost/teleomnu.htm |
| 190 | 0.02% | 31/May/06 18:03 | /database/bryozoa/brymnsc.htm |
| 185 | 0.64% | 29/May/06 08:08 | /amerbiologyteacher/lesson1.pdf |
| 178 | 0.02% | 31/May/06 20:07 | /nmitalog.gif |
| 169 | 0.01% | 31/May/06 09:25 | /database/ahermcrl/ahermmnu.htm |
| 169 | 0.01% | 31/May/06 23:02 | /morph.htm |
| 169 | 0.03% | 31/May/06 23:15 | /database/corals/identool/taxonkey.htm |
| 164 | 0.02% | 31/May/06 21:50 | /flobay1.htm |
| 156 | 31/May/06 21:24 | /icons/blank.gif | |
| 156 | 31/May/06 21:24 | /icons/back.gif | |
| 154 | 0.14% | 31/May/06 13:57 | /database/bivalves/systemat/bivaltax.htm |
| 149 | 0.04% | 31/May/06 23:12 | /database/corals/glossary/nmitalogo3.gif |
| 149 | 0.07% | 30/May/06 18:09 | /database/mollusc/molluscintro.htm |
| 147 | 0.01% | 31/May/06 23:11 | /idstep1.htm |
| 133 | 31/May/06 21:24 | /icons/folder.gif | |
| 133 | 0.43% | 31/May/06 16:22 | /database/bryozoa/systemat/nmitalog.gif |
| 128 | 31/May/06 21:24 | /icons/image2.gif | |
| 123 | 0.03% | 31/May/06 23:00 | /nmitamenu_r3_c2.gif |
| 123 | 0.02% | 31/May/06 23:27 | /drworkshop/uasd-mar2006.htm |
| 121 | 0.12% | 31/May/06 14:13 | /database/mollusc/bivlifebib.htm |
| 112 | 0.03% | 31/May/06 23:00 | /nmitamenu_r3_c2_f10.gif |
| 111 | 0.04% | 31/May/06 23:12 | /database/corals/glossary/menubar.gif |
| 111 | 0.02% | 31/May/06 22:03 | /cgi-bin/aster/polyclav |
| 109 | 0.02% | 31/May/06 22:03 | /cgi-bin/aster/polyclav?../pollyclave/aster/*http://eusmilia.geology.uiowa.edu/ |
| 111 | 0.04% | 30/May/06 22:10 | /database/ostracod/systemat/systemat.htm |
| 110 | 0.02% | 31/May/06 12:07 | /florlist.htm |
| 108 | 31/May/06 23:00 | /nmitamenu_r2_c1.gif | |
| 107 | 0.03% | 31/May/06 06:45 | /cgi-bin/coralgenera/polyclav |
| 107 | 0.03% | 31/May/06 06:45 | /cgi-bin/coralgenera/polyclav?../pollyclave/coralgenera/*http://eusmilia.geology.uiowa.edu/ |
| 107 | 31/May/06 23:00 | /nmitamenu_r1_c1.gif | |
| 105 | 31/May/06 23:00 | /nmitamenu_r3_c7.gif | |
| 105 | 31/May/06 23:00 | /nmitamenu_r1_c4.gif | |
| 105 | 1.91% | 31/May/06 23:29 | /drworkshop/guidebook-esp2.pdf |
| 105 | 31/May/06 23:00 | /nmitamenu_r1_c5.gif | |
| 105 | 31/May/06 23:00 | /nmitamenu_r3_c1.gif | |
| 104 | 31/May/06 23:00 | /nmitamenu_r2_c5.gif | |
| 104 | 31/May/06 23:00 | /nmitamenu_r10_c1.gif | |
| 104 | 0.05% | 31/May/06 23:00 | /nmitalogo4.gif |
| 104 | 0.03% | 31/May/06 23:11 | /pollygone.gif |
| 104 | 31/May/06 23:00 | /nmitamenu_r6_c1.gif | |
| 104 | 31/May/06 23:00 | /spacer.gif | |
| 103 | 0.59% | 31/May/06 13:02 | /fldplblg.gif |
| 103 | 31/May/06 23:00 | /nmitamenu_r8_c1.gif | |
| 103 | 0.02% | 31/May/06 23:12 | /database/corals/glossary/glossmnu.htm |
| 102 | 31/May/06 23:00 | /nmitamenu_r13_c3.gif | |
| 102 | 0.15% | 31/May/06 22:53 | /database/mollusc/gastdietbib.htm |
| 102 | 31/May/06 23:00 | /nmitamenu_r4_c1.gif | |
| 102 | 0.02% | 31/May/06 23:00 | /nmitamenu_r3_c2_f3.gif |
| 102 | 31/May/06 23:00 | /nmitamenu_r5_c7.gif | |
| 101 | 0.01% | 31/May/06 23:00 | /nmitalogo_tb.gif |
| 101 | 31/May/06 23:00 | /nmitamenu_r10_c7.gif | |
| 101 | 31/May/06 23:00 | /nmitamenu_r12_c6.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r9_c7.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r4_c1_f2.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r7_c7.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r14_c1.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r2_c1_f2.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r12_c3.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r15_c6.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r12_c1.gif | |
| 100 | 31/May/06 23:00 | /nmitamenu_r11_c2.gif | |
| 99 | 0.03% | 31/May/06 23:00 | /nmitamenu_r3_c2_f4.gif |
| 99 | 0.03% | 31/May/06 23:00 | /nmitamenu_r3_c2_f2.gif |
| 99 | 31/May/06 23:00 | /nmitamenu_r1_c1_f2.gif | |
| 98 | 0.04% | 31/May/06 21:57 | /database/bryozoa/systemat/brybib.htm |
| 98 | 0.02% | 31/May/06 19:38 | /database/teleost/preface.htm |
| 98 | 0.04% | 31/May/06 23:00 | /nmitamenu_r3_c2_f5.gif |
| 98 | 31/May/06 23:00 | /nmitamenu_r6_c1_f2.gif | |
| 97 | 0.04% | 31/May/06 23:00 | /nmitamenu_r3_c2_f6.gif |
| 97 | 31/May/06 23:00 | /nmitamenu_r3_c1_f2.gif | |
| 97 | 0.01% | 31/May/06 09:26 | /acknowl.htm |
| 96 | 0.01% | 31/May/06 12:07 | /flortax.htm |
| 96 | 31/May/06 23:00 | /nmitamenu_r8_c1_f2.gif | |
| 96 | 0.02% | 31/May/06 23:00 | /nmitamenu_r3_c2_f7.gif |
| 96 | 0.04% | 31/May/06 23:00 | /nmitamenu_r3_c2_f13.gif |
| 95 | 0.01% | 31/May/06 23:00 | /nmitamenu_r3_c2_f12.gif |
| 95 | 31/May/06 23:00 | /nmitamenu_r2_c5_f2.gif | |
| 94 | 31/May/06 23:00 | /nmitamenu_r5_c7_f2.gif | |
| 94 | 0.03% | 31/May/06 23:00 | /nmitamenu_r3_c2_f8.gif |
| 94 | 0.02% | 31/May/06 23:00 | /nmitamenu_r3_c2_f16.gif |
| 94 | 31/May/06 23:00 | /nmitamenu_r1_c5_f2.gif | |
| 94 | 0.02% | 31/May/06 23:00 | /nmitamenu_r3_c2_f11.gif |
| 94 | 0.02% | 31/May/06 23:00 | /nmitamenu_r3_c2_f14.gif |
| 94 | 31/May/06 23:00 | /nmitamenu_r3_c7_f2.gif | |
| 94 | 31/May/06 23:00 | /nmitamenu_r12_c1_f2.gif | |
| 94 | 0.02% | 31/May/06 23:00 | /nmitamenu_r3_c2_f15.gif |
| 94 | 31/May/06 23:00 | /nmitamenu_r7_c7_f2.gif | |
| 94 | 31/May/06 23:00 | /nmitamenu_r10_c1_f2.gif | |
| 93 | 31/May/06 23:00 | /nmitamenu_r10_c1_f8.gif | |
| 93 | 0.02% | 31/May/06 23:00 | /nmitamenu_r3_c2_f9.gif |
| 93 | 0.01% | 31/May/06 09:26 | /nmita.htm |
| 92 | 0.46% | 27/May/06 14:45 | /amerbiologyteacher/lesson4.pdf |
| 92 | 0.03% | 31/May/06 16:52 | /lab5b.htm |
| 92 | 31/May/06 23:00 | /nmitamenu_r9_c7_f2.gif | |
| 91 | 0.03% | 31/May/06 13:59 | /database/corals/systbibl/bibliogr.htm |
| 91 | 0.06% | 31/May/06 21:57 | /database/teleost/otoliths.htm |
| 91 | 0.01% | 31/May/06 23:00 | /nmitamenu_r3_c2_f18.gif |
| 90 | 31/May/06 23:00 | /nmitamenu_r12_c6_f2.gif | |
| 90 | 0.02% | 31/May/06 23:00 | /nmitamenu_r3_c2_f17.gif |
| 90 | 0.04% | 30/May/06 13:58 | /database/bryozoa/cyclointro.htm |
| 90 | 31/May/06 23:00 | /nmitamenu_r10_c7_f2.gif | |
| 89 | 31/May/06 23:00 | /nmitamenu_r13_c3_f2.gif | |
| 89 | 0.03% | 31/May/06 14:21 | /cgi-bin/flgastro/polyclav |
| 88 | 0.03% | 31/May/06 14:21 | /cgi-bin/flgastro/polyclav?../pollyclave/flgastro/*http://eusmilia.geology.uiowa.edu/ |
| 86 | 0.04% | 31/May/06 17:57 | /database/bforam/foram_speclist.htm |
| 86 | 0.03% | 31/May/06 21:58 | /database/corals/crlloc.htm |
| 84 | 30/May/06 22:11 | /lab5pg.htm | |
| 83 | 0.03% | 31/May/06 23:02 | /database/corals/nmitalogo3.gif |
| 83 | 0.24% | 31/May/06 12:47 | /amerbiologyteacher/lesson2.pdf |
| 81 | 0.04% | 31/May/06 23:02 | /database/corals/menubar.gif |
| 81 | 0.01% | 31/May/06 21:57 | /database/teleost/biblio.htm |
| 81 | 0.01% | 31/May/06 01:59 | /database/teleost/ |
| 80 | 0.81% | 31/May/06 12:43 | /database/bivalves/bivalve_eco.html |
| 79 | 0.01% | 31/May/06 13:56 | /localities/rcgmcomp.html |
| 78 | 0.02% | 31/May/06 14:23 | /cgi-bin/flbivalve/polyclav |
| 77 | 0.02% | 31/May/06 14:23 | /cgi-bin/flbivalve/polyclav?../pollyclave/flbivalve/*http://eusmilia.geology.uiowa.edu/ |
| 78 | 0.01% | 31/May/06 05:56 | /database/bryozoa/systemat/brytaxa.htm |
| 78 | 1.08% | 31/May/06 22:26 | /database/mollusc/gastropod_diet.html |
| 77 | 0.01% | 31/May/06 18:56 | /database/bivalves/systbibl/mollbibl.htm |
| 76 | 0.04% | 31/May/06 06:29 | /cgi-bin/faviids/polyclav |
| 75 | 0.04% | 31/May/06 06:29 | /cgi-bin/faviids/polyclav?../pollyclave/faviids/*http://eusmilia.geology.uiowa.edu/ |
| 75 | 31/May/06 14:23 | /localities/domrep/mao/maofull.html | |
| 75 | 0.29% | 31/May/06 14:29 | /amerbiologyteacher/lesson3.pdf |
| 74 | 0.03% | 31/May/06 23:00 | /index.htm |
| 73 | 31/May/06 06:21 | /database/ | |
| 73 | 0.01% | 31/May/06 14:03 | /database/bivalves/mollsystnotes.htm |
| 73 | 31/May/06 14:29 | /localities/domrep/gurabo/gurfull.html | |
| 72 | 0.01% | 31/May/06 14:20 | /localities/domrep/cana/canafull.html |
| 72 | 0.01% | 31/May/06 14:19 | /localities/jamaica/kingston.html |
| 71 | 0.01% | 31/May/06 14:19 | /localities/jamaica/discoverybay.html |
| 71 | 0.02% | 31/May/06 06:29 | /cgi-bin/porites/polyclav |
| 70 | 0.02% | 31/May/06 06:29 | /cgi-bin/porites/polyclav?../pollyclave/porites/*http://eusmilia.geology.uiowa.edu/ |
| 71 | 0.02% | 31/May/06 01:55 | /database/ahermcrl/systemat/ahermtax.htm |
| 70 | 0.02% | 31/May/06 14:18 | /localities/curacao/salina.html |
| 70 | 31/May/06 14:17 | /database/corals/identool/plocoid.htm | |
| 69 | 0.23% | 31/May/06 23:02 | /database/corals/crlmn.gif |
| 69 | 31/May/06 13:02 | /database/corals/systemat/zooback.htm | |
| 69 | 0.05% | 31/May/06 19:58 | /cgi-bin/actiniaria/polyclav |
| 69 | 0.05% | 31/May/06 19:58 | /cgi-bin/actiniaria/polyclav?../pollyclave/actiniaria/*http://eusmilia.geology.uiowa.edu/ |
| 68 | 0.03% | 31/May/06 20:07 | /drprojct.htm |
| 68 | 0.02% | 31/May/06 14:18 | /localities/domrep/gurabo/gursect.html |
| 67 | 0.04% | 31/May/06 14:29 | /localities/domrep/cana/canasect.html |
| 67 | 0.02% | 31/May/06 17:57 | /localities/costarica/costa1.html |
| 66 | 0.02% | 31/May/06 14:23 | /cgi-bin/stylophora/polyclav |
| 66 | 0.02% | 31/May/06 14:23 | /cgi-bin/stylophora/polyclav?../pollyclave/stylophora/*http://eusmilia.geology.uiowa.edu/ |
| 66 | 0.04% | 31/May/06 00:09 | /database/bryozoa/menubar.gif |
| 66 | 0.01% | 31/May/06 14:21 | /localities/jamaica/montegobay.html |
| 66 | 0.03% | 31/May/06 01:41 | /database/bryozoa/nmitalogo3.gif |
| 66 | 31/May/06 14:20 | /localities/jamaica/portmaria.html | |
| 66 | 0.03% | 30/May/06 13:05 | /database/bivalves/systemat/nmitalogo3.gif |
| 65 | 0.04% | 30/May/06 13:05 | /database/bivalves/systemat/menubar.gif |
| 65 | 0.01% | 31/May/06 14:26 | /localities/jamaica/portantonio.html |
| 65 | 0.01% | 31/May/06 23:02 | /database/corals/specdata/choices.htm |
| 65 | 0.02% | 31/May/06 21:24 | /localities/ |
| 65 | 31/May/06 09:55 | /database/corals/repos.htm | |
| 65 | 31/May/06 17:57 | /database/mollusc/systbibl/mollbibl.htm | |
| 64 | 0.02% | 31/May/06 13:13 | /database/corals/systemat/systemat.htm |
| 63 | 0.87% | 31/May/06 16:52 | /tabcor2.gif |
| 63 | 31/May/06 14:01 | /database/mollusc/systemat/strbgnra.htm | |
| 63 | 6.71% | 30/May/06 01:48 | /drworkshop/guidebook-eng.pdf |
| 63 | 0.01% | 29/May/06 07:51 | /database/corals/ |
| 63 | 0.01% | 31/May/06 14:02 | /tegen2.htm |
| 62 | 0.02% | 31/May/06 07:25 | /cgi-bin/globrev/polyclav |
| 61 | 0.02% | 31/May/06 07:25 | /cgi-bin/globrev/polyclav?../pollyclave/globrev/*http://eusmilia.geology.uiowa.edu/ |
| 62 | 0.01% | 31/May/06 16:52 | /medusa.gif |
| 62 | 0.01% | 31/May/06 15:42 | /database/corals/glossary/clform.htm |
| 62 | 0.01% | 31/May/06 16:52 | /polyp.gif |
| 62 | 31/May/06 14:22 | /localities/curacao/curacao.html | |
| 61 | 0.33% | 31/May/06 16:52 | /livrug3.gif |
| 61 | 0.19% | 31/May/06 13:02 | /database/corals/systemat/nmitalog.gif |
| 61 | 0.02% | 31/May/06 16:52 | /rugose.gif |
| 60 | 0.01% | 31/May/06 14:20 | /localities/jamaica/manchioneal.html |
| 60 | 31/May/06 14:22 | /localities/jamaica/duncans.html | |
| 59 | 0.01% | 31/May/06 15:42 | /database/corals/glossary/clshape.htm |
| 59 | 0.02% | 31/May/06 16:52 | /tabcoral.gif |
| 59 | 0.17% | 30/May/06 16:07 | /database/teleost/nmitalog.gif |
| 58 | 31/May/06 14:29 | /localities/costarica/costa2.html | |
| 58 | 31/May/06 13:02 | /idstep2.htm | |
| 57 | 31/May/06 14:14 | /database/corals/identool/subcerio.htm | |
| 57 | 0.02% | 31/May/06 01:57 | /database/bivalves/bivalgen.htm |
| 57 | 0.03% | 31/May/06 00:14 | /database/bivalves/menubar.gif |
| 57 | 31/May/06 14:29 | /localities/compleet1.html | |
| 56 | 31/May/06 07:53 | /database/bforam/ | |
| 55 | 0.01% | 31/May/06 14:30 | /database/corals/glossary/atthfree.htm |
| 55 | 31/May/06 14:21 | /localities/panama/panama.html | |
| 55 | 0.01% | 31/May/06 14:33 | /database/corals/glossary/caldiam.htm |
| 54 | 31/May/06 14:12 | /database/corals/identool/cerioid.htm | |
| 54 | 0.01% | 31/May/06 16:02 | /database/corals/glossary/clsize.htm |
